Product Details:
|
Product Name: | Fiber Optic PLC Splitter | Type: | 1*2 |
---|---|---|---|
Fiber Type: | G657A With 0.9mm Tube | Operating Temperature: | 0~70 C |
Connector Type: | SC/UPC | Color: | White,Colorful |
Return Loss: | 55/50(DB) | Wavelength: | 1260-1650nm |
Fiber Length: | 1m,1.5,Customized | Application: | FTTH,FTTB,PON+EOC |
High Light: | plc optical splitter,passive fiber optic splitter |
FBT Splitter Mini Steel Tube 1x2 1310/1490/1550nm Fiber Optic Coupler Split Ratio Optional
Description
1) Fiber Optic FBT splitter is a type of optical power management device that is fabricated using Fused technology.
2) It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
3) Sunet provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE.
Feature
• excellent mechanical
• Multi-Selection of coupling ratio
• Single mode and multi mode available
• Variety of connectors available
• Low PDL
• Low Excess Loss
• Good Directivity
• Good environmental Stability
• Standard/Flattened/Broadband/Star/Tree
Specificaion
Various coupling ratio
Single mode and multi mode available
Low insertion loss, low PDL
Environmental stable
Industry standard and custom housing available
Variety of connectors available
1x2, 1x4 and 1x n customized couplers configuration available
Parameter | Specfication | |
Channel Number | 1×2 or 2×2 | |
Operration Wavelength(nm) | 1310,1550,1310/1550,1310/1550/1490 | |
Operration Bandwidth(nm) | ±40 | |
Coupling Ratio | Coupling Ratio Insertion Loss(dB) | |
P Grade | A Grade | |
50/50 | ≤3.3 | ≤3.5 |
40/60 | ≤4.5/2.6 | ≤4.7/2.8 |
30/70 | ≤5.7/1.9 | ≤5.9/2.1 |
20/80 | ≤7.6/1.3 | ≤7.75/1.38 |
0/90 | ≤10.85/0.68 | ≤11.2/0.75 |
5/95 | ≤14.4/0.45 | ≤15.5/0.48 |
2/98 | ≤18.5/0.6 | ≤19.8/0.38 |
1/99 | ≤21.8/0.28 | ≤22.8/0.35 |
PDL(dB) | ≤0.15 | ≤0.2 |
Directivity(dB) | ≥50 | |
Return Loss(dB) | ≥55 |
Parameter | Specfication | ||||||||
O.W | nm | Sing Window1 Dual,Three Windows | |||||||
(1×N) | N=3 | N=4 | N=5 | N=8 | N=16 | N=24 | N=32 | N=64 | |
Fiber Type | Corning SMF-28e | ||||||||
IL(MAX) | dB | 5.41/5.62 | 7.01/7.22 | 7.81/8.02 | 10.01/10.42 | 13.51/13.92 | 15.01/15.42 | 17.31/17.52 | 21.01/21.52 |
Uniformity | dB | 0.51/0.62 | 0.51/0.62 | 0.61/0.82 | 0.81/1.02 | 1.11/1.32 | 1.21/1.52 | 1.31/1.52 | 2.11/2.52 |
Return Loss | dB | ≥55 | |||||||
Directivity | dB | ≥55 | |||||||
PDL | dB | <0.20 | <0.20 | <0.30 | <0.30 | <0.40 | <0.50 | <0.50 | <0.50 |
Application
• Optical Fiber Communication Systems
• Optical Fiber CATV
• Passive Optical Network (PON)
• Optical Amplifiers
• Optical Access Networks/LAN
• Monitoring Systems
• Optical Fiber Sensor
Product Pictures
Package Details
Factory Image
FAQ
Q1. Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-6 days, mass production time needs 1-2 weeks for order quantity more than
Q3. Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping are also optional.
Q5. How to proceed an order for the product?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Contact Person: Alice Cai
Tel: +86 13530265603