Product Details:
|
Product Name: | Ftth Drop Cable | Fiber Type: | G657 |
---|---|---|---|
Number Of Conductors: | 1,2,4 | Type: | Single-Mode Or Multi-Mode |
Color: | Black Or White | Jacket Material: | LSZH,PVC |
Package: | Wooden Reel+outer Carton Box | Strength Member: | Steel Wire |
Operating Temperature: | -20℃ To 70℃ | Length: | 2km/reel |
Application: | FTTH | ||
High Light: | armoured fiber optic cable,fiber breakout cable |
4 Core Fiber Optic Cable G657 Ftth Drop Cable With Messenger Wire GJYXCH
Description
The optical fiber unit is positioned in the central. Two parallel Fiber Reinforced Plastics (FRP) are placed at the two sides. Then, the cable is completed with a black or color LSZH or PVC sheath..
Characteristics
Feature
Fiber count | 1F/2F/4F |
Attenuation | 1310nm:≤0.36 1550nm:≤0.22 |
Color Of fiber | Blue Orange Green Brown |
Fiber Type | G652D/G657A1/G657A2 |
Strength member | Steel wire/FRP/KFRP |
Outer sheath | LSZH Lower smoke zero halogen frame retardant & UV Anti |
Cable Diameter dimensions | 2.0( Height) × 3.0W ± 0.1 mm(width) |
Operation temperature range | -20 ℃ to + 70 ℃ |
Installation temperature range | -0 ℃ to + 60 ℃ |
Transport and storage temperature range | -20 ℃ to + 70 ℃ |
Tension Load (N) | Short term :800N Long term :500N |
Crush Load(N) | Long term 1000 N/100mm Short term:2200N/100mm |
Minimal installation bending radius | 30 x OD |
Minimal operation bending radius | 15 x OD |
Cable marking | The marking length 1meter apart , as required |
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20°C) |
@850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.45 dB/km | ≤0.50 dB/km | |||
@1550nm | ≤0.30 dB/km | ≤0.50dB/km | |||
Bandwidth (Class A) |
@850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Fiber Count |
Cable Diameter mm |
Cable Weight kg/km |
Tensile Strength Long/Short Term N |
Crush Resistance Long/Short Term N/100mm |
Bending Radius Static /Dynamic mm |
1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
2 | (2.0±0.2)×(3.4±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
1 | (2.0±0.2)×(3.8±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
4 | (2.0±0.2)×(4.0±0.2) | 10 | 30/60 | 300/1000 |
15/30 |
Product Pictures
Item | Index |
Length and packaging | 1000m/plywood reel |
Plywood reel size | 300*110*230mm |
Carton size | 310*310*250mm |
Net weight | 9kg/km |
Gross weight | 10kg/box |
Packaging details | See the above |
Payment terms
Payment terms |
1) Accepted small order,OEM,etc. |
2) Ordinary delivery time: 3-7 days, according to order quantity. |
3) Ready to shipping by sea ,DHL , Fedex, EMS, as soon as we receive payment |
4) Accept T/T 100% advance. Western Union, PayPal. |
5) Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility |
FAQ
Q1. Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-6 days, mass production time needs 1-2 weeks for order quantity more than
Q3. Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping are also optional.
Contact Person: Alice Cai
Tel: +86 13530265603